Overview of the Curriculum - B.Tech and M.Tech Programs
On July 1, 2015, IIT Madras senate approved the following new curriculum for B.Tech and M.Tech programs at the CSE Department of IIT Madras. This is applicable for the batch of students admitted in July 2015 onwards. Here is some notation : S - Science, E - Engineering, H - Humanities, P - Professional Core+Electives, F - Free Electives. A few relevant links (1)
Definition of a credit,
(2)
Industrial Training, (3)
Honours Program, (4)
Undergraduate Research Courses.
B.Tech Program : Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 24 | 27 | 9 | 2P+3F | 60 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 9 | 9 | 3P+1F | 54 |
Sem.8 | 0 | 0 | 9 | 0 | 12 | 9 | 9 | 1P+1F | 30 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 0 | 0 | 3 | | 3 |
Total | 84 | 45 | 27 | 120 | 84 | 72 | 276 | 7P+8F | 432 |
| |
B.Tech (Hons.) Program : Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.8 | 0 | 0 | 9 | 24 | 12 | 9 | 33 | 1P+1F | 54 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 0 | 0 | 3 | | 3 |
Total | 84 | 45 | 27 | 144 | 96 | 72 | 300 | 8P+8F | 468 |
|
| |
B.Tech + M.Tech (DD) Program : Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 24 | 27 | 9 | 2P+3F | 60 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 9 | 9 | 3P+1F | 54 |
Sem.8 | 0 | 0 | 0 | 0 | 48 | 9 | 9 | 4P | 57 |
Sem.9 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 1F | 39 |
Sem.10 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | | 35 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 20 | 0 | 23 | | 23 |
Total | 84 | 45 | 27 | 120 | 205 | 72 | 276 | 10P+8F | 553 |
|
|
B.Tech (Hons.) + M.Tech (DD) Program : Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.8 | 0 | 0 | 0 | 0 | 48 | 9 | 9 | 4P | 57 |
Sem.9 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 1F | 39 |
Sem.10 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | | 35 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 20 | 0 | 23 | | 23 |
Total | 84 | 45 | 27 | 120 | 241 | 72 | 276 | 13P+8F | 589 |
|