B.Tech+M.Tech (DD) Curriculum
On July 1, 2015, IIT Madras senate approved the following new curriculum for B.Tech+M.Tech Dual Degree program at the CSE Department of IIT Madras. This is applicable for the batch of students admitted in July 2015 onwards. Here is some notation : S - Science, E - Engineering, H - Humanities, P - Professional Core+Electives, F - Free Electives. A few relevant links (1)
Definition of a credit, (2)
Industrial Training, (3)
Honours Program, (4)
Undergraduate Research Courses.
B.Tech + M.Tech (DD) Program Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 24 | 27 | 9 | 2P+3F | 60 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 9 | 9 | 3P+1F | 54 |
Sem.8 | 0 | 0 | 0 | 0 | 48 | 9 | 9 | 4P | 57 |
Sem.9 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 1F | 39 |
Sem.10 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | | 35 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 20 | 0 | 23 | | 23 |
Total | 84 | 45 | 27 | 120 | 205 | 72 | 276 | 10P+8F | 553 |
|
B.Tech (Hons.) + M.Tech (DD) Program Credit Structure |
Sem. | S | E | H | P (C) | P (E) | F | Core Total | Recomm. Electives | Sugg. Total |
Sem.1 | 43 | 12 | 0 | 0 | 0 | 0 | 56 | | 56 |
Sem.2 | 23 | 17 | 0 | 10 | 0 | 0 | 50 | | 50 |
Sem.3 | 9 | 10 | 9 | 29 | 0 | 9 | 47 | 1F | 56 |
Sem.4 | 9 | 0 | 0 | 42 | 0 | 9 | 51 | 1F | 60 |
Sem.5 | 0 | 0 | 0 | 39 | 12 | 9 | 39 | 1P+1F | 60 |
Sem.6 | 9 | 0 | 0 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.7 | 0 | 0 | 9 | 0 | 36 | 18 | 9 | 3P+2F | 63 |
Sem.8 | 0 | 0 | 0 | 0 | 48 | 9 | 9 | 4P | 57 |
Sem.9 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 1F | 39 |
Sem.10 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | | 35 |
Winter | 0 | 2 | 0 | 0 | 0 | 0 | 3 | | 3 |
Summer | 0 | 4 | 0 | 0 | 20 | 0 | 23 | | 23 |
Total | 84 | 45 | 27 | 120 | 241 | 72 | 276 | 13P+8F | 589 |
|
|
The core course curriculm table for both these courses are same as the B.Tech and B.Tech (Hons) program (except the B.Tech Project) respectively. All the additional constraints (except those regarding project) are applicable here too. |
|
Additional Requirements/Constraints - B.Tech+M.Tech (DD) Curriculum :
- Minimum Number of Credits: 553
- Students should complete an 85-credit Final Year Project, out of which:
- 20 Credits in summer term following 8th Semester (Project I)
- 30 Credits in 9th Semester (Project II)
- 35 Credits in 10th Semester (Project III)
|
Additional Requirements/Constraints - B.Tech (Hons) + M.Tech Curriculum:
- Minimum Number of Credits: 589
- Students should complete an 85-credit Final Year Project, out of which:
- 20 Credits in summer term following 8th Semester (Project I)
- 30 Credits in 9th Semester (Project II)
- 35 Credits in 10th Semester (Project III)
- Students must complete an additional 36 credits of Department Electives with respect to the regular DD program.
|